INA V-Ribbed Belt Set 529054310
Original price was: $162.00.$115.34Current price is: $115.34. inc GST
In stock
Select your vehicle to confirm fitment
Specifications
| Length 1 [mm] | 1515 |
|---|---|
| Number of ribs | 5 |
| Supplementary Article/Info 2 | Check alternator freewheel clutch & replace if necessary |
OE Part Numbers
| Mercedes-Benz | 000 993 44 00 |
|---|---|
| Mercedes-Benz | 0009934400 |
| Mercedes-Benz | 002 993 11 96 |
| Mercedes-Benz | 0029931196 |
| Mercedes-Benz | 270 200 00 70 |
| Mercedes-Benz | 2702000070 |
| Mercedes-Benz | 270 200 01 70 |
| Mercedes-Benz | 2702000170 |
| Mercedes-Benz | 270 200 03 70 |
| Mercedes-Benz | 2702000370 |
| Mercedes-Benz | 270 200 21 00 |
| Mercedes-Benz | 2702002100 |
| Mercedes-Benz | 274 202 00 19 |
| Mercedes-Benz | 2742020019 |
| Mercedes-Benz | 274 202 01 19 |
| Mercedes-Benz | 2742020119 |
| Mercedes-Benz | A 000 993 44 00 |
| Mercedes-Benz | A0009934400 |
| Mercedes-Benz | A 002 993 11 96 |
| Mercedes-Benz | A0029931196 |
| Mercedes-Benz | A 270 200 00 70 |
| Mercedes-Benz | A2702000070 |
| Mercedes-Benz | A 270 200 01 70 |
| Mercedes-Benz | A2702000170 |
| Mercedes-Benz | A 270 200 03 70 |
| Mercedes-Benz | A2702000370 |
| Mercedes-Benz | A 270 200 21 00 |
| Mercedes-Benz | A2702002100 |
| Mercedes-Benz | A 274 202 00 19 |
| Mercedes-Benz | A2742020019 |
| Mercedes-Benz | A 274 202 01 19 |
| Mercedes-Benz | A2742020119 |
Description
Enhance your vehicle’s performance with the INA V-Ribbed Belt Set 529054310, engineered for precision and durability. Measuring 1515 mm in length with five robust ribs, this belt is a reliable OE replacement specifically designed for MERCEDES-BENZ vehicles. Its high-quality construction ensures optimal power transfer, reducing wear and tear on your engine components. Compatible with 89 vehicle applications, it’s essential for maintaining smooth operation. Don’t forget to check the alternator freewheel clutch and replace if necessary for maximum efficiency. Upgrade your ride today—invest in the INA V-Ribbed Belt Set for unparalleled performance and reliability!
Compatible Vehicles
A-CLASS (W176)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| A 180 (176.042) | 09-2012 to 05-2018 | 1.6L Petrol Engine (90 kw) | M 270.910 | |
| A 200 (176.043), A 200 Turbo Urban Style (176.043) | 06-2012 to 05-2018 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
| A 250 (176.044), A 260 (176.044) | 06-2012 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
| A 250 (176.050) | 07-2015 to 05-2018 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
| A 250 4-matic (176.046) | 06-2013 to 05-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
| A 250 4-matic (176.051) | 07-2015 to 05-2018 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
| A 45 AMG 4-matic (176.052) | 06-2013 to 05-2018 | 2.0L Petrol Engine (265 kw) | M 133.980 | |
| A 45 AMG 4-matic (176.052), AMG A 45 4-matic (176.052) | 07-2015 to 05-2018 | 2.0L Petrol Engine (280 kw) | M 133.980 |
A-CLASS (W177)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| A 250 (177.046) | 03-2018 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
| A 250 4-matic (177.047) | 07-2018 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
| AMG A 35 4-matic (177.051) | 09-2018 to now | 2.0L Petrol Engine (225 kw) | M 260.920 |
A-CLASS Sedan (V177)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| A 250 (177.146) | 09-2018 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
| A 250 4-matic (177.147) | 09-2018 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
| AMG A 35 4-matic (177.151) | 03-2019 to now | 2.0L Petrol Engine (225 kw) | M 260.920 |
B-CLASS (W246)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| B 180 (246.242) | 11-2011 to 12-2018 | 1.6L Petrol Engine (90 kw) | M 270.910 | |
| B 200 (246.243) | 11-2011 to 12-2018 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
| B 200 Natural Gas Drive / B 200 c (242.848) | 11-2012 to 12-2017 | 2.0L Petrol Engine (115 kw) | M 270.920 | |
| B 250 (246.244), B 260 (246.244) | 05-2012 to 12-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
| B 250 4-matic (246.246) | 08-2014 to 12-2018 | 2.0L Petrol Engine (155 kw) | M 270.920 |
CLA (C118)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| AMG CLA 35 4-matic (118.351) | 04-2019 to now | 2.0L Petrol Engine (225 kw) | M 260.920 | |
| CLA 250 (118.346) | 03-2019 to now | 2.0L Petrol Engine (165 kw) | M 260.920 | |
| CLA 250 4-matic (118.347), CLA 260 4-matic (118.347) | 03-2019 to now | 2.0L Petrol Engine (165 kw) | M 260.920 |
CLA Coupe (C117)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| AMG CLA 45 4-matic (117.352) | 07-2015 to 03-2019 | 2.0L Petrol Engine (280 kw) | M 133.980 | |
| CLA 180 (117.342) | 01-2013 to 03-2019 | 1.6L Petrol Engine (90 kw) | M 270.910 | |
| CLA 200 (117.343), CLA 200 Urban Vision (117.343) | 01-2013 to 03-2019 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
| CLA 250 (117.344) | 01-2013 to 03-2019 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
| CLA 250 (117.350) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
| CLA 250 4-matic (117.346), CLA 260 4-matic (117.346) | 07-2013 to 03-2019 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
| CLA 250 4-matic (117.351) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
| CLA 45 AMG 4-matic (117.352) | 07-2013 to 03-2019 | 2.0L Petrol Engine (265 kw) | M 133.980 |
CLA Shooting Brake (X117)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| AMG CLA 45 4-matic (117.952) | 07-2015 to 03-2019 | 2.0L Petrol Engine (280 kw) | M 133.980 | |
| CLA 200 (117.943) | 01-2015 to 03-2019 | 1.6L Petrol Engine (115 kw) | M 270.910 | |
| CLA 250 4-matic (117.946) | 01-2015 to 03-2019 | 2.0L Petrol Engine (155 kw) | M 270.920 | |
| CLA 250 4-matic (117.951) | 07-2015 to 03-2019 | 2.0L Petrol Engine (160 kw) | M 270.920 | |
| CLA 45 AMG 4-matic (117.952) | 01-2015 to 07-2015 | 2.0L Petrol Engine (265 kw) | M 133.980 |
GLA (H247)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| AMG GLA 35 4-matic (247.751) | 06-2020 to now | 2.0L Petrol Engine (225 kw) | M 260.920 | |
| GLA 250 4-matic (247.747) | 02-2020 to now | 2.0L Petrol Engine (165 kw) | M 260.920 |
GLA (X156)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| AMG GLA 45 4-matic (156.952) | 07-2015 to now | 2.0L Petrol Engine (280 kw) | M 133.980 | |
| GLA 180 (156.942) | 02-2015 to now | 1.6L Petrol Engine (90 kw) | M 270.910 | |
| GLA 200 (156.943) | 12-2013 to now | 1.6L Petrol Engine (115 kw) | M 270.910 | |
| GLA 250 (156.944), GLA 250 Vision, Sport (156.944) | 12-2013 to now | 2.0L Petrol Engine (155 kw) | M 270.920 | |
| GLA 250 4-matic (156.946), GLA 260 4-matic (156.946) | 12-2013 to now | 2.0L Petrol Engine (155 kw) | M 270.920 | |
| GLA 45 AMG 4-matic (156.952) | 05-2014 to now | 2.0L Petrol Engine (265 kw) | M 133.980 |
GLB (X247)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| AMG GLB 35 4-matic (247.651) | 08-2019 to now | 2.0L Petrol Engine (225 kw) | M 260.920 | |
| GLB 250 4-matic (247.647) | 08-2019 to now | 2.0L Petrol Engine (165 kw) | M 260.920 |

