Bosch AP19U Aerotwin Wiper Blade 475mm

Part Number: 3 397 006 832
Bosch

$36.00 inc GST

In stock

Ships Monday

Select your vehicle to confirm fitment

Description

Introducing the Bosch AP19U Aerotwin Wiper Blade 475mm, designed to elevate your driving experience with superior performance and durability. Crafted by Bosch, a trusted leader in automotive technology, this wiper blade is engineered to provide streak-free visibility in all weather conditions. Its precision-cut rubber wiping edge ensures a smooth and silent operation, while the aerodynamic design reduces wind lift for enhanced stability at high speeds. Compatible with a wide range of vehicle models, installation is a breeze, making it the perfect choice for hassle-free maintenance. Say goodbye to compromised visibility and hello to clarity with the Bosch AP19U Aerotwin Wiper Blade 475mm.

Experience the difference with Bosch’s commitment to quality and innovation. With the part number 3 397 006 832, this wiper blade is a testament to Bosch’s dedication to delivering top-notch products that exceed expectations. Whether you’re navigating through rain, sleet, or snow, trust Bosch to keep your windshield clear, ensuring a safer and more enjoyable driving experience. Upgrade to Bosch AP19U Aerotwin Wiper Blade 475mm and see the road ahead with crystal-clear precision.

Compatible Vehicles

A-CLASS (W176)
VehicleBuild DateEngineEngine ModelNotes
A 180 (176.042)09-2012 to 05-20181.6L Petrol Engine (90 kw)M 270.910
A 180 CDI (176.000)06-2012 to 10-20141.8L Diesel (80 kw)OM 651.901
A 180 CDI / d (176.012)06-2012 to 05-20181.5L Diesel (80 kw)OM 607.951 (K9K)
A 200 (176.043), A 200 Turbo Urban Style (176.043)06-2012 to 05-20181.6L Petrol Engine (115 kw)M 270.910
A 200 CDI (176.001)06-2012 to 10-20141.8L Diesel (100 kw)OM 651.901
A 200 CDI / d (176.008)02-2014 to 05-20182.1L Diesel (100 kw)OM 651.930
A 220 CDI (176.003)09-2012 to 05-20182.1L Diesel (125 kw)OM 651.930
A 250 (176.044), A 260 (176.044)06-2012 to 05-20182.0L Petrol Engine (155 kw)M 270.920
A 250 4-matic (176.046)06-2013 to 05-20182.0L Petrol Engine (155 kw)M 270.920
A 45 AMG 4-matic (176.052)06-2013 to 05-20182.0L Petrol Engine (265 kw)M 133.980
B-CLASS (W246)
VehicleBuild DateEngineEngine ModelNotes
B 180 (246.242)11-2011 to 12-20181.6L Petrol Engine (90 kw)M 270.910
B 180 CDI (246.200)11-2011 to 08-20141.8L Diesel (80 kw)OM 651.901
B 200 (246.243)11-2011 to 12-20181.6L Petrol Engine (115 kw)M 270.910
B 200 CDI (246.201)11-2011 to 08-20141.8L Diesel (100 kw)OM 651.901
B 200 CDI / d (246.208)08-2014 to 12-20182.1L Diesel (100 kw)OM 651.930
B 220 CDI / d (246.203)11-2011 to 12-20182.1L Diesel (125 kw)OM 651.930
B 250 (246.244), B 260 (246.244)05-2012 to 12-20182.0L Petrol Engine (155 kw)M 270.920
B 250 4-matic (246.246)08-2014 to 12-20182.0L Petrol Engine (155 kw)M 270.920
CLA Coupe (C117)
VehicleBuild DateEngineEngine ModelNotes
CLA 180 (117.342)01-2013 to 03-20191.6L Petrol Engine (90 kw)M 270.910
CLA 200 (117.343), CLA 200 Urban Vision (117.343)01-2013 to 03-20191.6L Petrol Engine (115 kw)M 270.910
CLA 200 CDI (117.301)06-2013 to 08-20141.8L Diesel (100 kw)OM 651.901
CLA 200 CDI / d (117.308)07-2014 to 03-20192.1L Diesel (100 kw)OM 651.930
CLA 220 CDI / d (117.303)01-2013 to 03-20192.1L Diesel (125 kw)OM 651.930
CLA 220 CDI / d (117.303)09-2014 to 03-20192.1L Diesel (130 kw)OM 651.930
CLA 250 (117.344)01-2013 to 03-20192.0L Petrol Engine (155 kw)M 270.920
CLA 250 4-matic (117.346), CLA 260 4-matic (117.346)07-2013 to 03-20192.0L Petrol Engine (155 kw)M 270.920
CLA 45 AMG 4-matic (117.352)07-2013 to 03-20192.0L Petrol Engine (265 kw)M 133.980
CLA Shooting Brake (X117)
VehicleBuild DateEngineEngine ModelNotes
CLA 200 (117.943)01-2015 to 03-20191.6L Petrol Engine (115 kw)M 270.910
CLA 200 CDI / d (117.908)01-2015 to 03-20192.1L Diesel (100 kw)OM 651.930
CLA 220 CDI / d (117.903)01-2015 to 03-20192.1L Diesel (130 kw)OM 651.930
CLA 250 4-matic (117.946)01-2015 to 03-20192.0L Petrol Engine (155 kw)M 270.920
CLA 45 AMG 4-matic (117.952)01-2015 to 07-20152.0L Petrol Engine (265 kw)M 133.980
GLA (X156)
VehicleBuild DateEngineEngine ModelNotes
GLA 180 (156.942)02-2015 to now1.6L Petrol Engine (90 kw)M 270.910
GLA 200 (156.943)12-2013 to now1.6L Petrol Engine (115 kw)M 270.910
GLA 200 CDI / d (156.908)12-2013 to now2.1L Diesel (100 kw)OM 651.930
GLA 200 CDI 4-matic (156.902)12-2013 to now2.1L Diesel (100 kw)OM 651.930
GLA 220 CDI (156.903)12-2013 to now2.1L Diesel (125 kw)OM 651.930
GLA 220 CDI 4-matic (156.905)12-2013 to now2.1L Diesel (125 kw)OM 651.930
GLA 250 (156.944), GLA 250 Vision, Sport (156.944)12-2013 to now2.0L Petrol Engine (155 kw)M 270.920
GLA 250 4-matic (156.946), GLA 260 4-matic (156.946)12-2013 to now2.0L Petrol Engine (155 kw)M 270.920
GLA 45 AMG 4-matic (156.952)05-2014 to now2.0L Petrol Engine (265 kw)M 133.980
GLK-CLASS (X204)
VehicleBuild DateEngineEngine ModelNotes
220 CDI 4-matic (204.984, 204.997)12-2008 to 06-20152.1L Diesel (125 kw)OM 651.912
350 CDI 4-matic (204.993)07-2012 to 06-20153.0L Diesel (195 kw)OM 642.835

Specifications

Length [in]18
Length 1 [mm]475
Wiper blade typeFlat wiper blade