INA Deflection Pulley 532090610
Part Number: 532090610
$41.00 inc GST
In stock
Select your vehicle to confirm fitment
Specifications
| Diameter [mm] | 67.3 |
|---|---|
| Width [mm] | 25.2 |
| Number of ribs | 6 |
OE Part Numbers
| Mercedes-Benz | 278 202 05 19 |
|---|---|
| Mercedes-Benz | 2782020519 |
| Mercedes-Benz | A 278 202 05 19 |
| Mercedes-Benz | A2782020519 |
Description
Upgrade your vehicle’s performance with the INA Deflection Pulley 532090610, expertly engineered for optimal durability and efficiency. With a diameter of 67.3 mm and a width of 25.2 mm, this pulley features 6 ribs, ensuring reliable operation across 98 vehicle applications, including OE replacement for MERCEDES-BENZ. Designed to minimize friction and enhance belt life, the INA Deflection Pulley is a crucial component for maintaining smooth engine function. Don’t compromise on quality—ensure your vehicle runs at its best. Order the INA Deflection Pulley 532090610 today for superior reliability and performance!
Compatible Vehicles
CLS (C218)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| CLS 500 (218.373), CLS 550 (218.373) | 02-2011 to 12-2017 | 4.7L Petrol Engine (300 kw) | M 278.922 | |
| CLS 63 AMG (218.374) | 01-2011 to 12-2017 | 5.5L Petrol Engine (386 kw) | M 157.980, M 157.981 | |
| CLS 63 AMG (218.375) | 02-2013 to 12-2017 | 5.5L Petrol Engine (430 kw) | M 157.981 |
CLS Shooting Brake (X218)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| CLS 500 (218.973) | 10-2012 to 12-2017 | 4.7L Petrol Engine (300 kw) | M 278.922 | |
| CLS 63 AMG (218.975) | 02-2013 to 12-2017 | 5.5L Petrol Engine (430 kw) | M 157.981 |
E-CLASS (W212)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| E 500 (212.073), E 550 (212.073) | 09-2011 to 12-2015 | 4.7L Petrol Engine (300 kw) | M 278.922 | |
| E 63 AMG (212.074) | 02-2011 to 12-2016 | 5.5L Petrol Engine (410 kw) | M 157.981 | |
| E 63 AMG (212.074) | 02-2011 to 12-2016 | 5.5L Petrol Engine (386 kw) | M 157.980, M 157.981 | |
| E 63 AMG (212.075) | 02-2013 to 12-2016 | 5.5L Petrol Engine (430 kw) | M 157.981 |
E-CLASS Convertible (A207)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| E 500 (207.473), E 550 (207.473) | 09-2011 to 12-2016 | 4.7L Petrol Engine (300 kw) | M 278.922 |
E-CLASS Coupe (C207)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| E 500 (207.373), E 550 (207.373) | 09-2011 to 12-2016 | 4.7L Petrol Engine (300 kw) | M 278.922 |
E-CLASS Estate (S212)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| E 500 (212.273), E 550 (212.273) | 09-2011 to 12-2016 | 4.7L Petrol Engine (300 kw) | M 278.922 | |
| E 63 AMG (212.274) | 02-2011 to 12-2016 | 5.5L Petrol Engine (386 kw) | M 157.981 |
G-CLASS (W463)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| AMG G 63 (463.272), G 63 AMG ECE (463.272) | 06-2015 to now | 5.5L Petrol Engine (420 kw) | M 157.984 | |
| G 63 AMG (463.273) | 05-2012 to now | 5.5L Petrol Engine (400 kw) | M 157.984 | |
| G 63 AMG 6x6 | 12-2014 to now | 5.5L Petrol Engine (400 kw) | M 157.984 |
GL-CLASS (X166)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| GL 500 4-matic (166.873), GL 550 4-matic (166.873) | 07-2012 to 10-2015 | 4.7L Petrol Engine (320 kw) | M 278.928 | |
| GL 63 AMG 4-matic (166.874) | 07-2012 to 10-2015 | 5.5L Petrol Engine (410 kw) | M 157.982 |
GLE (W166)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| 500 4-matic (166.073), GLE 550 4-matic (166.073) | 04-2015 to 10-2018 | 4.7L Petrol Engine (320 kw) | M 278.928 | |
| 63 AMG S 4-matic (166.075), AMG 63 S 4-matic (166.075) | 04-2015 to 10-2018 | 5.5L Petrol Engine (430 kw) | M 157.982 |
GLE Coupe (C292)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| AMG 63 S 4-matic (292.375) | 03-2015 to 10-2019 | 5.5L Petrol Engine (430 kw) | M 157.982 |
GLS (X166)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| 500 4-matic (166.873), 550 4-matic (166.873) | 11-2015 to 04-2019 | 4.7L Petrol Engine (335 kw) | M 278.928 | |
| 63 AMG 4-matic (166.875), AMG 63 4-matic (166.875) | 11-2015 to 04-2019 | 5.5L Petrol Engine (430 kw) | M 157.982 |
M-CLASS (W166)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| ML 500 4-matic (166.073), ML 550 4-matic (166.073) | 02-2012 to 02-2015 | 4.7L Petrol Engine (300 kw) | M 278.928 | |
| ML 63 AMG 4-matic (166.074) | 11-2011 to 02-2015 | 5.5L Petrol Engine (386 kw) | M 157.982 | |
| ML 63 AMG 4-matic (166.074) | 11-2011 to 02-2015 | 5.5L Petrol Engine (410 kw) | M 157.982 |
S-CLASS (W221)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| S 500 CGI (221.073, 221.173), S 550 (221.073, 221.173) | 04-2011 to 12-2013 | 4.7L Petrol Engine (320 kw) | M 278.932 | |
| S 500 CGI 4-matic (221.094, 221.194), S 550 4-matic (221.094, 221.194) | 03-2011 to 12-2013 | 4.7L Petrol Engine (320 kw) | M 278.932 | |
| S 63 AMG (221.074, 221.174) | 03-2011 to 12-2013 | 5.5L Petrol Engine (400 kw) | M 157.980 | |
| S 63 AMG (221.074, 221.174) | 02-2012 to 12-2013 | 5.5L Petrol Engine (420 kw) | M 157.980 |
S-CLASS (W222, V222, X222)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| S 500 (222.082, 222.182), S 550 (222.082, 222.182) | 05-2013 to 05-2017 | 4.7L Petrol Engine (335 kw) | M 278.929 | |
| S 63 AMG (222.077, 222.177), S 63 L AMG (222.077, 222.177) | 05-2013 to 05-2017 | 5.5L Petrol Engine (430 kw) | M 157.985 | |
| S 63 AMG (222.077) | 01-2014 to 05-2017 | 5.5L Petrol Engine (435 kw) | M 157.985 | |
| S 63 AMG 4-matic (222.178), S 63 L AMG 4-matic (222.178) | 05-2013 to 05-2017 | 5.5L Petrol Engine (430 kw) | M 157.985 |
S-CLASS Convertible (A217)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| AMG S 63 (217.477) | 02-2016 to 10-2017 | 5.5L Petrol Engine (430 kw) | M 157.985 | |
| S 500 (217.482), S 550 (217.482), S 560 (217.482) | 12-2015 to 10-2017 | 4.7L Petrol Engine (335 kw) | M 278.929 |
S-CLASS Coupe (C216)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| CL 500 (216.373), CL 500 / CL 550 (216.373) | 02-2011 to 12-2013 | 4.7L Petrol Engine (320 kw) | M 278.920 | |
| CL 500 4-matic (216.394), CL 550 4-matic (216.394) | 02-2011 to 12-2013 | 4.7L Petrol Engine (320 kw) | M 278.920 | |
| CL 63 AMG (216.374) | 01-2010 to 12-2013 | 5.5L Petrol Engine (420 kw) | M 157.980 | |
| CL 63 AMG (216.374) | 02-2011 to 12-2013 | 5.5L Petrol Engine (400 kw) | M 157.980 |
S-CLASS Coupe (C217)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| S 500 (217.382), S 550 (217.382) | 11-2014 to 10-2017 | 4.7L Petrol Engine (335 kw) | M 278.929 | |
| S 63 AMG (217.377) | 07-2014 to 10-2017 | 5.5L Petrol Engine (430 kw) | M 157.985 |
SL (R231)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| 500 (231.473), 550 (231.473) | 04-2015 to now | 4.7L Petrol Engine (335 kw) | M 278.927 | |
| 500 (231.473), 550 (231.473) | 01-2012 to now | 4.7L Petrol Engine (320 kw) | M 278.927 | |
| 63 AMG (231.474) | 01-2012 to now | 5.5L Petrol Engine (395 kw) | M 157.983 | |
| 63 AMG (231.474) | 04-2014 to now | 5.5L Petrol Engine (430 kw) | M 157.983 | |
| 63 AMG (231.474) | 01-2012 to now | 5.5L Petrol Engine (415 kw) | M 157.983 |
SLK (R172)
| Vehicle | Build Date | Engine | Engine Model | Notes |
|---|---|---|---|---|
| 55 AMG (172.475) | 01-2012 to now | 5.5L Petrol Engine (310 kw) | M 152.980 |

